| Name |
1000℃ tube resistance furnace |
| Maximum temperature | 1000℃(for short time) |
| Working temperature | 950℃ (continuous) |
| Heating rate | 10-30oC/min, it will take 15-30minutes from room temperature to 1000oC |
| Tube material | Quartz tube |
| Tube size | Dia 80x1000mm |
| Working size | 300mm |
| Temperature control | 16 steps programmable and PID automatic control |
|
Voltage |
AC 208-240V Single Phase,50/60 Hz |
| Power | 4KW |
| Heating element | Resistance wires |
| Thermocouple | K-type |
| Furnace atmosphere | Nitrogen, Argon and other inert gases |
| Vacuum value | -0.098MPa |
|
Standard accessories |
high temperature gloves 1 pair, crucible tong 1pc,,power line 1 pc |
| Warranty | One year limited warranty (Consumable parts such as processing tubes, o-rings and heating elements are not covered by the warranty.) |
| Model | Heating zone size | Tube size dia*length |
Max. temp. |
Operating temp. |
Voltage | Power | Heating element | Temperature control accuracy |
| STR TF40-10 | 300mm | Φ40×1000mm | 1000oC | 950oC | 220V | 2KW | Resistant wire | ±1oC |
| STR TF60-10 | 300mm | Φ60×1000mm | 1000oC | 950oC | 220V | 3KW | Resistant wire | ±1oC |
| STR TF80-10 | 300mm | Φ80×1000mm | 1000oC | 950oC | 220V | 4KW | Resistant wire | ±1oC |
| STR TF100-10 | 300mm | Φ100×1000mm | 1000oC | 950oC | 220V | 5KW | Resistant wire | ±1oC |
| STR TF40-12 | 300mm | Φ40×1000mm | 1200oC | 1150oC | 220V | 2KW | Resistant wire | ±1oC |
| STR TF60-12 | 300mm | Φ60×1000mm | 1200oC | 1150oC | 220V | 3KW | Resistant wire | ±1oC |
| STR TF80-12 | 300mm | Φ80×1000mm | 1200oC | 1150oC | 220V | 4KW | Resistant wire | ±1oC |
| STR TF100-12 | 300mm | Φ100×1000mm | 1200oC | 1150oC | 220V | 5KW | Resistant wire | ±1oC |
| Model | Volume | Chamber size W×L×H |
Max. temperature |
Operating temperature | Power supply | Heating element | Temp. Precision | ||
| STR M3-10 | 3L | 150×150×100mm | 1000oC | 950oC | 220V/2KW | Resistant wire | ±1oC | ||
| STR M6-10 | 6L | 180×230×150mm | 1000oC | 950oC | 220V/3KW | Resistant wire | ±1oC | ||
| STR M8-10 | 8L | 200×300×120mm | 1000oC | 950oC | 220V/4KW | Resistant wire | ±1oC | ||
| STR M18-10 | 18L | 250×300×250mm | 1000oC | 950oC | 220V/5KW | Resistant wire | ±1oC | ||
| STR M30-10 | 30L | 300×500×200mm | 1000oC | 950oC | 380V/10KW | Resistant wire | ±1oC | ||
| STR M2-12 | 3L | 150×150×100mm | 1200oC | 1150oC | 220V/2KW | Resistant wire | ±1oC | ||
| STR M6-12 | 6L | 180×230×150mm | 1200oC | 1150oC | 220V/3KW | Resistant wire | ±1oC | ||
| STR M8-12 | 8L | 200×300×120mm | 1200oC | 1150oC | 220V/4KW | Resistant wire | ±1oC | ||
| STR M18-12 | 18L | 250×300×250mm | 1200oC | 1150oC | 220V/5KW | Resistant wire | ±1oC | ||
| STR M30-12 | 30L | 300×500×200mm | 1200oC | 1150oC | 380V/10KW | Resistant wire | ±1oC | ||
Optional large screen paperless recorder, to achieve real-time temperature curve recorded with a memory card of experimental data analysis and printing.
Optional installation of air intake, can feed into air and inert gas.
Also install an exhaust chimney connecting stainless steel bellows, so that the furnace high temperature volatile toxic gas emissions to a specified location.


硫化物电解质气氛烧结炉..
详细了解
全自动玻璃软化点测定仪..
详细了解
STR PCY-SP全自动玻璃软化点测定仪..
详细了解
玻璃软化点测试仪(膨胀法)..
详细了解
1600度氢气还原炉..
详细了解


