Muffle Furnace is box type heat treatment equipment used to change physical properties of samples at very high temperature; for example 1100°C, 1200°C, 1300°C, 1600°C and 1700°C. These laboratory furnaces are widely used in scientific experiments in physics lab, rice laboratories, steel and paint industries, biotech companies and small industrial production etc. Their major applications include general laboratory testing, annealing, ash determination, coal analysis, leaves carbonization and lime calcination etc.
We are ISO and CE certified muffle furnace manufacturers and suppliers in India. Our company makes these machines in various temperature ranges and chamber sizes. Each unit is made with rugged construction and equipped with easy to use controller system and safety devices. Standard models of our muffle furnaces come with maximum temperature range 1200°C, 1400°C, 1700°C and 1800°C.
If you want to buy any standard or customized model or know muffle furnace price, please email us your query. Our factory is located in Delhi and we supply Delhi and NCR and throughout India.
| Max. Temperature | 1100°C | 1400°C | 1800°C |
| Continuous operating temp. | 1000°C | 1300°C | 1700°C |
| Heating element | wire | Silicon Carbide (SiC) rods | U shape MoSi2 heating elements |
| Thermocouple | K Type | R Type | B Type |
| Heating chamber MOC | Ceramic fiber board | Ceramic Fiber Board Zirconia Grade | 1900°C ceramic fiber board (imported) |
| Exterior MOC | Powder coated steel | ||
| Door | Swing type insulated solid door | ||
| Temperature controller | Programmable PID controller (Ramp & Dwell) | ||
| Power supply | 220V/50Hz | ||
| Accessories |
|
||
| Optional |
|
||
| Model | Chamber Size (inch) | Chamber Size (mm) | Volume (Liters) |
|---|---|---|---|
| STR-MF11-2 | 4 x 4 x 9 | 100 x 100 x 225 | 2 liters |
| STR-MF11-4 | 5 x 5 x 10 | 125 x 125 x 250 | 4 liters |
| STR-MF11-5 | 5 x 5 x 12 | 125 x 125 x 300 | 5 liters |
| STR-MF11-7 | 6 x 6 x 12 | 150 x 150 x 300 | 7 liters |
| STR-MF11-12 | 8 x 8 x 12 | 200 x 200 x 300 | 12 liters |
| STR-MF11-19 | 8 x 8 x 18 | 200 x 200 x 457 | 19 liters |
| STR-MF11-28 | 12 x 12 x 12 | 300 x 300 x 300 | 28 liters |
| STR-MF11-42 | 12 x 12 x 18 | 300 x 300 x 457 | 42 liters |
| STR-MF11-56 | 12 x 12 x 24 | 300 x 300 x 609 | 56 liters |
| Model | Chamber Size (inch) | Chamber Size (mm) | Volume (Liters) |
|---|---|---|---|
| STR-MF14-2 | 4 x 4 x 9 | 100 x 100 x 225 | 2 liters |
| STR-MF14-4 | 5 x 5 x 10 | 125 x 125 x 250 | 4 liters |
| STR-MF14-5 | 5 x 5 x 12 | 125 x 125 x 300 | 5 liters |
| STR-MF14-7 | 6 x 6 x 12 | 150 x 150 x 300 | 7 liters |
| STR-MF14-12 | 8 x 8 x 12 | 200 x 200 x 300 | 12 liters |
| STR-MF14-19 | 8 x 8 x 18 | 200 x 200 x 457 | 19 liters |
| STR-MF14-28 | 12 x 12 x 12 | 300 x 300 x 300 | 28 liters |
| STR-MF14-42 | 12 x 12 x 18 | 300 x 300 x 457 | 42 liters |
| STR-MF14-56 | 12 x 12 x 24 | 300 x 300 x 609 | 56 liters |
| Model | Chamber Size (inch) | Chamber Size (mm) | Volume (Liters) |
|---|---|---|---|
| STR-MF18-1 | 4 x 4 x 4 | 100 x 100 x 100 | 1 liter |
| STR-MF18-4.5 | 6 x 6 x 8 | 150 x 150 x 200 | 4.5 liters |
| STR-MF18-12 | 8 x 8 x 12 | 200 x 200 x 300 | 12 liters |
| STR-MF18-36 | 12 x 12 x 16 | 300 x 300 x 400 | 36 liters |
| STR-MF18-64 | 16 x 16 x 16 | 400 x 400 x 400 | 64 liters |
| STR-MF18-96 | 16 x 16 x 24 | 400 x 400 x 600 | 96 liters |
| STR-MF18-216 | 24 x 24 x 24 | 600 x 600 x 600 | 216 liters |


STR HMOR全自动高温抗折试验机用于材料的高温抗折强度和常温抗折强度的测定。全自动高温抗折试验机采用框架式刚性结构,精密双丝杠传动,无级变频调速,恒应..
详细了解
设备介绍STR KRZ-13抗热震性试验机根据国家有关标准研制生产,满足YB T376 1《耐火制品抗热震性试验方法(水急冷法)》及GB T 30873-2014《而火材料抗热..
详细了解
高温荷软测试仪..
详细了解
耐火制品高温耐磨性测定机,额外增加“试样自动旋转”功能,可使冲蚀面更均匀,减小边缘效应 ..
详细了解


